|
|
|
Products
- Structural Ropes
-
- Mining Ropes
-
- General Engineering
-
- Crane Ropes
-
- Small Cord
-
- Services
- Rope Fittings
-
- Rope Info
-
Company
|
Products > Crane Ropes > Compact 8 Strand
Compact 8 Strand
Jump to :-
Veropro 8 |
SIG 8x19 SR - FIG 8x25 FW - WIS 8x36 WS
- Hoist rope in langs lay execution for container handling cranes, mobile harbour cranes and lifting applications with guided loads.
- Hoisting of unguided loads should be done with left and right hand lay ropes working as a pair in multi reeving applications.
- The rope is fully lubricated and made of galvanized wires.
- The plastic inner layer increases structural stability and protects the rope from internal corrosion.
- The rope has a high breaking strength.
- Special feature:
- the lubricant is incapsulated;
- corrosive elements cannot penetrate the center;
- plastic cussion between the individual strands prevents metal to metal contact.
- veropro 8 should not work with a swivel.
| Nominal diameter |
Aproxx. weight |
Min. breaking strength tensible strength of wire 1960 N/mm2 |
| mm |
kg/ %m |
kN |
tonnes (t) |
| 12 | 65.2 | 126.9 | 12.94 |
| 13 | 76.8 | 150.64 | 15.36 |
| 14 | 89.0 | 174.96 | 17.84 |
| 15 | 102.6 | 202.51 | 20.65 |
| 16 | 116.9 | 229.1 | 23.36 |
| 17 | 132.3 | 254.8 | 25.98 |
| 18 | 145.9 | 288.3 | 29.40 |
| 19 | 163.7 | 323.1 | 32.95 |
| 20 | 181.5 | 354.6 | 36.16 |
| 21 | 198.0 | 388.7 | 39.64 |
| 22 | 220.1 | 433.2 | 44.17 |
| 23 | 240.1 | 470.7 | 48.00 |
| 24 | 261.0 | 513.7 | 52.38 |
| 25 | 282.3 | 557.6 | 56.86 |
| 26 | 306.9 | 606.5 | 61.84 |
| 27 | 331.2 | 647.0 | 65.97 |
| 28 | 352.9 | 697.8 | 71.15 |
| 29 | 379.6 | 750.7 | 76.55 |
| 30 | 409.9 | 805.7 | 82.15 |
| 31 | 437.5 | 856.0 | 87.69 |
| 32 | 464.7 | 928.0 | 94.62 |
| 33 | 497.9 | 966.9 | 98.59 |
| 34 | 523.5 | 1044.0 | 106.46 |
| 35 | 551.6 | 1087.7 | 110.91 |
| 36 | 583.7 | 1150.3 | 117.29 |
| 38 | 655.6 | 1286.3 | 131.16 |
| 40 | 729.4 | 1420.2 | 144.82 |
| 42 | 795.9 | 1571.1 | 160.20 |
| 44 | 879.6 | 1720.6 | 175.45 |
| 46 | 959.4 | 1894.5 | 193.18 |
| 48 | 1045.1 | 2053.8 | 209.42 |
| 50 | 1135.5 | 2239.3 | 228.34 |
- Steel core with (4-4F-1) strands parallel lay
- Ordinary lay
- Left or right hand lay
- Galvanised steel 2160 MPa (ISO Class B)
- Specific greasing
- Rotating rope to be used without a swivel
| Diam. of the rope |
Diam. ext. wire |
Mass |
Minimum breaking load |
| mm |
mm |
kg/m |
kN |
| Type 8 SIG f=0.710, k=0.810 |
| 6.40 | 0.45 | 0.200 | 41.80 |
| 7.20 | 0.50 | 0.250 | 51.60 |
| 8.00 | 0.55 | 0.300 | 62.80 |
| 9.00 | 0.60 | 0.370 | 76380 |
| 10.00 | 0.67 | 0.470 | 98.50 |
| 11.00 | 0.75 | 0.580 | 121.60 |
| 12.00 | 0.83 | 0.700 | 145.00 |
| Type 8 FIG f=0.675, k=0.855 |
| 13 | 0.70 | 0.770 | 165.50 |
| 14 | 0.75 | 0.900 | 194.80 |
| 15 | 0.80 | 1.030 | 221.60 |
| 16 | 0.85 | 1.170 | 253.90 |
| 18 | 0.97 | 1.480 | 320.90 |
| 19 | 1.00 | 1.620 | 347.70 |
| 20 | 1.07 | 1.820 | 396.30 |
| 22 | 1.17 | 2.220 | 484.00 |
| 24 | 1.30 | 2.640 | 568.00 |
| Type 8 WIS f=0.675, k=0.855 |
| 25 | 1.20 | 2.910 | 622.00 |
| 26 | 1.23 | 3.120 | 667.50 |
| 28 | 1.33 | 3.630 | 767.90 |
| 29 | 1.37 | 3.860 | 818.70 |
| 32 | 1.53 | 4.750 | 1008.70 |
| 34 | 1.60 | 5.300 | 1120.00 |
| 36 | 1.70 | 5.960 | 1250.00 |
| 38 | 1.80 | 6.650 | 1400.00 |
| 40 | 1.90 | 7.360 | 1550.00 |
| 42 | 2.00 | 8.120 | 1718.00 |
| 45 | 2.13 | 9.350 | 1960.00 |
| 48 | 2.27 | 10.640 | 2230.00 |
| 51 | 2.40 | 11.910 | 2515.00 |
| 54 | 2.55 | 13.450 | 2810.00 |
| 58 | 2.73 | 15.520 | 3240.00 |
| |
| 60 | 2.55 | 16.700 | 3485.00 |
| 64 | 2.70 | 18.820 | 3930.00 |
| 67 | 2.83 | 20.670 | 4320.00 |
| 71 | 3.00 | 23.150 | 4735.00 |
| 74 | 3.13 | 25.300 | 5175.00 |
| 77 | 3.25 | 27.240 | 5530.00 |
| 82 | 3.47 | 31.000 | 6165.00 |
| | | |
|
|
Latch & Batchelor Ltd, Hay Mills, Birmingham, England, B25 8DW. T. 0121 772 9799. F. 0121 766 7692.
|
|
|
|
|