Products > Crane Ropes > Non-rotating

Non-rotating

Jump to :-
12 x 6 over 3 x 24 | 17x7 & 18x7 | 34 x 7

12 x 6 over 3 x 24

Typical Applications: Crane & Multi Fall Hoist Ropes.
To Calculate : Aggregate breaking load x 1.283
Nominal Diameter Approximate Mass  1770 N/mm2 tensile grade
Minimum Breaking Load Minimum Breaking Force
mm kg/100m tonnes (t) kN
8 23.2 3.47 34.0
9 29.3 4.38 43.0
10 36.2 5.41 53.1
11 43.8 6.55 64.3
12 52.1 7.80 76.5
13 61.2 9.14 89.7
14 71.0 10.6 104
16 92.7 13.9 136
18 117 17.5 172
19 131 19.6 192
20 145 21.6 212
22 175 26.2 257
24 209 31.2 306
26 245 36.6 359
28 284 42.4 416
32 371 55.5 544
35 443 66.2 649
These ropes are in accordance with BS 302:1987 for respective rope sizes.

17x7 & 18x7

Nominal Diameter Approximate Mass  1770 N/mm2 tensile grade
Minimum Breaking Load Minimum Breaking Force
mm kg/100m tonnes (t) kN
6 14 2.13 20.9
7 19.1 2.9 28.4
8 25 3.79 37.2
9 31.6 4.79 47
10 39 5.92 58.1
11 47.2 7.16 70.2
12 56.2 8.52 83.6
13 65.9 10 98.1
14 76.4 11.6 114
16 99.8 15.2 149
18 126 19.2 188
19 141 21.4 210
20 156 23.6 232
22 189 28.6 281
24 225 34 334
26 264 40 392
*28 306 46.4 455
*32 399 60.6 594
These ropes are in accordance with BS 302:1987 for respective rope sizes.
*28mm x 32mm not covered in BS 302:1987

34 x 7

Nominal Diameter Approximate Mass  1770 N/mm2 tensile grade
Minimum Breaking Load Minimum Breaking Force
mm kg/100m tonnes (t) kN
16 99.8 14.7 144
18 126 18.6 182
19 141 20.7 203
20 156 22.9 225
22 189 27.7 272
24 225 33 324
26 264 38.7 380
28 306 45 441
32 399 58.7 576
35 478 70.3 690
36 505 74.3 729
38 563 82.9 813
40 624 91.8 901
These ropes are in accordance with BS 302:1987 for respective rope sizes.





Latch & Batchelor Ltd, Hay Mills, Birmingham, England, B25 8DW. T. 0121 772 9799. F. 0121 766 7692.