Products > General Engineering > 6 Strand

6 Strand

Jump to :-
Round Strand Equal Lay (6x19 & 6x31) | Round Strand Equal Lay (6x36 & 6x49)

Round Strand Equal Lay (6x19 & 6x31)

Number Of Strands Strand Construction
6 x 19 (9/9/1)
6 x 19 (12/6 + 6F/1)
6 x 26 (10/5 & 5/5/1)
6 x 31 (12/6 & 6/6/1)
Nominal Diameter Fibre Core Steel Core
1770N/mm2 tensile grade 1770N/mm2 tensile grade
Approximate Mass Minimum Breaking Load Minimum Breaking Force Approximate Mass Minimum Breaking Load Minimum Breaking Force
mm kg/100m tonnes (t) kN kg/100m tonnes (t) kN
7 17.7 2.92 28.6 19.5 3.15 30.9
8 23.1 3.81 37.4 25.5 4.11 40.3
9 29.2 4.82 47.3 32.2 5.20 51.0
10 36.1 5.95 58.4 39.8 6.42 63.0
11 43.7 7.21 70.7 48.2 7.77 76.2
12 52.0 8.57 84.1 57.3 9.25 90.7
13 61.0 10.1 98.7 67.3 10.8 106
14 70.8 11.6 114 78.0 12.6 124
16 92.4 15.3 150 102 16.4 161
18 117 19.3 189 129 20.8 204
19 130 21.5 211 144 23.1 227
20 144 23.9 234 159 25.7 252
21 159 26.3 258 176 28.3 278
22 175 28.8 283 193 31.1 305
24 208 34.3 336 229 37.0 363
26 244 40.3 395 269 43.4 426
28 283 46.7 458 312 50.4 494
29 304 50.1 491 335 54.0 530
32 370 61.0 598 408 65.7 645
35 442 73.0 716 488 78.7 772
36 468 77.2 757 516 83.3 817
38 521 85.9 843 575 92.8 910
40 578 95.3 935 637 103 1008
41 607 100 982 669 108 1059
44 699 115 1131 771 124 1220
48 832 137 1346 917 148 1452
52 --- --- --- 1076 174 1704
54 --- --- --- 1161 187 1837
These ropes are in accordance with BS 302:1987 and the 6x19 (9/9/1) construction also with British Coal Specifications 175: 19- and 386: 19- for respective rope sizes.

To Calculate: Aggregate breaking load with fibre core x 1.163
Aggregate breaking load with steel core x 1.270

Round Strand Equal Lay (6x36 & 6x49)

  • Fibre & Steel Core
Number of Strands Strand Construction
6 x 36 (14/7 & 7/7/1)
6 x 41 (16/8 & 8/8/1)
6 x 49 (16/8 & 8/8/8/1)
Nominal Diameter Fibre Core Steel Core
1770 N/mm2 tensile grade 1770 N/mm2 tensile grade
Approximate Mass Minimum Breaking Load Minimum Breaking Force Approximate Mass Minimum Breaking Load Minimum Breaking Force
mm kg/100m tonnes (t) kN kg/100m tonnes (t) kN
9 29.2 4.82 47.3 32.2 5.20 51.0
10 36.1 5.95 58.4 39.8 6.42 63.0
11 43.7 7.21 70.7 48.2 7.77 76.2
12 52.0 8.57 84.1 57.3 9.25 90.7
13 61.0 10.1 98.7 67.3 10.8 106
14 70.8 11.6 114 78.0 12.6 124
16 92.4 15.3 150 102 16.4 161
18 117 19.3 189 129 20.8 204
19 130 21.5 211 144 23.1 227
20 144 23.9 234 159 25.7 252
21 159 26.3 258 176 28.3 278
22 175 28.8 283 193 31.1 305
24 208 34.3 336 229 37.0 363
26 244 40.3 395 269 43.4 426
28 283 46.7 458 312 50.4 494
29 304 50.1 491 335 54.0 530
32 370 61.0 598 408 65.7 645
35 442 73.0 716 488 78.7 772
36 468 77.2 757 516 83.3 817
38 521 85.9 843 575 92.8 910
40 578 95.3 935 637 103 1008
44 699 115 1131 771 124 1220
48 832 137 1346 917 148 1452
52 --- --- --- 1076 174 1704
54 --- --- --- 1161 187 1837
56 --- --- --- 1248 201 1976
60 --- --- --- 1433 231 2268
These ropes are in accordance with BS 302:1987
Note: The 56mm & 60mm diameter ropes are only available in 6 x 36 construction.
To Calculate:
Aggregate breaking load with fibre core x 1.191
Aggregate breaking load with steel core x 1.285





Latch & Batchelor Ltd, Hay Mills, Birmingham, England, B25 8DW. T. 0121 772 9799. F. 0121 766 7692.