|
|
|
Products
- Structural Ropes
-
- Mining Ropes
-
- General Engineering
-
- Crane Ropes
-
- Small Cord
-
- Services
- Rope Fittings
-
- Rope Info
-
Company
|
Products > General Engineering > 8 Strand
8 Strand
8x19
| Nominal rope diameter |
Approximate nominal length mass |
Minimum breaking force |
| Fibre centre |
Steel centre |
Rope grade 1770 |
Rope grade 1960 |
Rope grade 2160 |
| Fibre core |
Steel core |
Fibre core |
Steel core |
Steel core |
| mm |
kg/100m |
kN |
| 8 | 21.8 | 26.0 | 33.2 | 40.3 | 36.8 | 44.7 | 49.2 |
| 9 | 27.5 | 33.0 | 42.0 | 51.0 | 46.5 | 56.5 | 62.3 |
| 10 | 34.0 | 40.7 | 51.9 | 63.0 | 57.4 | 69.8 | 76.9 |
| 11 | 41.1 | 49.2 | 62.8 | 76.2 | 69.5 | 84.4 | 93.0 |
| 12 | 49.0 | 58.6 | 74.7 | 90.7 | 82.7 | 100 | 111 |
| 13 | 57.5 | 68.8 | 87.6 | 106 | 97.1 | 118 | 130 |
| 14 | 66.6 | 79.8 | 102 | 124 | 113 | 137 | 151 |
| 16 | 87.0 | 104 | 133 | 161 | 147 | 179 | 197 |
| 18 | 110 | 132 | 168 | 204 | 186 | 226 | 249 |
| 20 | 136 | 163 | 207 | 252 | 230 | 279 | 308 |
| 22 | 165 | 197 | 251 | 305 | 278 | 338 | 372 |
| 24 | 196 | 234 | 299 | 363 | 331 | 402 | 443 |
| 26 | 230 | 275 | 351 | 426 | 388 | 472 | 520 |
| 28 | 267 | 319 | 407 | 494 | 450 | 547 | 603 |
| 32 | 348 | 417 | 531 | 645 | 588 | 715 | 787 |
| 36 | 441 | 527 | 672 | 817 | 744 | 904 | 997 |
| 40 | 544 | 651 | 830 | 1010 | 919 | 1120 | 1230 |
| 44 | 658 | 788 | 1000 | 1220 | 1110 | 1350 | 1490 |
| 48 | 783 | 938 | 1200 | 1450 | 1320 | 1610 | 1770 |
| 52 | 919 | 1100 | 1400 | 1700 | 1550 | 1890 | 2080 |
| 56 | 1070 | 1280 | 1630 | 1980 | 1800 | 2190 | 2410 |
| 60 | 1220 | 1470 | 1870 | 2270 | 2070 | 2510 | 2770 |
|
|
Latch & Batchelor Ltd, Hay Mills, Birmingham, England, B25 8DW. T. 0121 772 9799. F. 0121 766 7692.
|
|
|
|
|