Products > Structural Ropes > Spiral strand

Spiral strand

Below is a selection of our standard construction. Special construction details available on request.

Nominal Diameter Construction Nominal Mass Nominal Breaking Load & Force at 1570 N/mm2
(mm) (Kgs/100m) tonnes (t) kN
13 1 x 7 83.5 14.9 146
14 1 x 7 96.8 17.3 170
16 1 x 19 126 22.6 222
17 1 x 19 139 24.8 243
19 1 x 19 174 31.1 305
21 1 x 19 213 37.9 372
22 1 x 19 234 41.6 408
24 1 x 19 278 49.5 486
25 1 x 19 302 53.8 528
26 1 x 28 346 63.5 623
28 1 x 31 393 72.3 709
30 1 x 34 443 81.4 799
31 1 x 37 496 91.3 896
33 1 x 42 555 102 1001
35 1 x 43 613 113 1109
36 1 x 47 645 118 1158
38 1 x 51 709 130 1275
40 1 x 55 774 142 1393
41 1 x 59 843 155 1521
43 1 x 65 918 169 1658
44 1 x 67 991 182 1785
46 1 x 72 1040 191 1874
48 1 x 77 1120 205 2011
50 1 x 75 1190 211 2070
51 1 x 80 1270 226 2217
53 1 x 86 1370 242 2374
55 1 x 91 1450 258 2531
56 1 x 98 1540 273 2678
58 1 x 103 1620 288 2825
60 1 x 108 1710 305 2992
61 1 x 114 1810 322 3159
63 1 x 121 1920 341 3345
65 1 x 127 2040 362 3551
66 1 x 135 2140 379 3718
68 1 x 142 2250 399 3914
70 1 x 147 2350 417 4091
71 1 x 154 2470 436 4277





Latch & Batchelor Ltd, Hay Mills, Birmingham, England, B25 8DW. T. 0121 772 9799. F. 0121 766 7692.