Swage Sockets
Our Service Centre can supply and fit Crosby 501 Open Swage Sockets, Crosby 502 Closed Swage Sockets or similar on rope diameters from 6 to 28mm.


S-502 Closed Socket Specifications
S-502 Stock No. | Rope Size mm | Wt. Each (kg) | Ultimate Load (t) | Before Swage Dimensions (mm) | Max. after Swage Dim. (mm) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | H | L | |||||
1,039,325 | 6 | 0.15 | 5.4 | 109 | 12.7 | 35.1 | 19.1 | 6.85 | 54 | 12.7 | 89 | 11.7 |
1,039,343 | 8 | 0.34 | 11.8 | 138 | 19.6 | 41.1 | 22.4 | 9.65 | 81 | 17 | 114 | 18 |
1,039,361 | 9-10 | 0.33 | 13.6 | 138 | 19.6 | 41.1 | 22.4 | 10.4 | 81 | 17 | 114 | 18 |
1,039,389 | 11-12 | 0.64 | 18.1 | 176 | 24.9 | 51 | 26.9 | 12.2 | 108 | 21.8 | 146 | 23.1 |
1,039,405 | 13 | 0.64 | 21.3 | 176 | 24.9 | 51 | 26.9 | 14 | 108 | 21.8 | 146 | 23.1 |
1,039,423 | 14 | 1.32 | 31.8 | 220 | 31.8 | 60.5 | 31.8 | 15.5 | 135 | 28.7 | 184 | 29.5 |
1,039,441 | 16 | 1.29 | 34.9 | 220 | 31.8 | 60.5 | 32.5 | 17 | 135 | 28.7 | 184 | 29.5 |
1,039,469 | 18-20 | 2.27 | 43.5 | 261 | 39.4 | 73 | 36.6 | 20.3 | 162 | 33.3 | 219 | 36.1 |
1,039,487 | 22 | 3.08 | 51.5 | 303 | 43.2 | 79 | 42.9 | 23.9 | 189 | 38.1 | 257 | 39.4 |
1,039,502 | 24-26 | 4.72 | 71.4 | 344 | 50.5 | 92 | 52.5 | 26.9 | 216 | 44.5 | 292 | 45.7 |
1,039,520 | 28 | 6.72 | 83.3 | 382 | 57 | 102 | 58.5 | 30.2 | 243 | 51 | 324 | 52 |
1,039,548 | 32 | 9.78 | 109 | 430 | 64.5 | 114 | 65 | 33.8 | 270 | 57 | 365 | 58.5 |
1,039,566 | 34-36 | 12.9 | 136 | 473 | 71 | 127 | 65 | 36.8 | 297 | 57 | 400 | 65 |
1,039,584 | 38-40 | 17.3 | 181 | 511 | 78 | 137 | 71.5 | 40.1 | 325 | 65 | 432 | 71.5 |
1,039,600 | 44 | 23.1 | 228 | 598 | 86 | 159 | 90.5 | 47.2 | 378 | 76 | 508 | 77.5 |
1,042,589 | 48-52 | 40.5 | 272 | 702 | 100 | 184 | 96.5 | 53.5 | 432 | 82.5 | 584 | 90.5 |
S-501 Open Socket Specifications
S-501 Stock No. | S-501B* Stock No. | Rope Size mm | Wt. Each (kg) | Ultimate Load (t) | Before Swage Dimensions (mm) | Tolerance +/- | Max. after Swage Dim. (mm) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | H | L | M | N | H | ||||||
1,039,325 | 1,054,001 | 6 | 0.24 | 5.4 | 122 | 12.7 | 35.1 | 17.5 | 6.85 | 54 | 17.5 | 102 | 9.65 | 38.1 | 1.52 | 11.7 |
1,039,343 | 1,054,010 | 8 | 0.51 | 11.8 | 159 | 19.6 | 41.1 | 20.6 | 8.65 | 81 | 20.6 | 135 | 11.9 | 44.5 | 1.52 | 18 |
1,039,361 | 1054029 | 9-10 | 0.29 | 13.6 | 159 | 19.6 | 41.1 | 20.6 | 10.4 | 81 | 20.6 | 135 | 11.9 | 44.5 | 1.52 | 18 |
1,039,389 | 1054038 | 11-12 | 0.94 | 18.1 | 198 | 24.9 | 51 | 25.4 | 12.2 | 108 | 25.4 | 170 | 14.2 | 51 | 1.52 | 23.1 |
1,039,405 | 1,054,047 | 13 | 0.94 | 21.3 | 198 | 24.9 | 51 | 25.4 | 14 | 108 | 25.4 | 170 | 14.2 | 51 | 1.52 | 23.1 |
1,039,423 | 1,054,056 | 14 | 2.12 | 31.8 | 241 | 31.8 | 60.5 | 30.2 | 15.5 | 135 | 31.8 | 207 | 17.3 | 57 | 1.52 | 29.5 |
1,039,441 | 1,054,065 | 16 | 2.05 | 34.9 | 241 | 31.8 | 60.5 | 30.2 | 17 | 135 | 31.8 | 207 | 17.3 | 57 | 1.52 | 29.5 |
1,039,469 | 1,054,074 | 18-20 | 3.62 | 43.5 | 294 | 39.4 | 70 | 35.1 | 20.3 | 162 | 38.1 | 254 | 20.3 | 70 | 1.52 | 36.1 |
1,039,487 | 1,054,083 | 22 | 5.23 | 51.5 | 341 | 43.2 | 79.5 | 41.1 | 23.9 | 189 | 44.5 | 295 | 23.9 | 82.5 | 1.78 | 39.4 |
1,039,502 | 1,054,092 | 24-26 | 8.07 | 71.4 | 393 | 50.5 | 93.5 | 51 | 26.9 | 216 | 51 | 340 | 26.9 | 95.5 | 2.03 | 45.7 |
1,039,520 | 1,054,104 | 28 | 11.5 | 83.3 | 440 | 57 | 105 | 57 | 30.2 | 245 | 57 | 381 | 30.2 | 108 | 2.54 | 52 |
1,039,548 | 1,054,113 | 32 | 16.1 | 109 | 484 | 64.5 | 117 | 63.5 | 33.8 | 272 | 63.5 | 419 | 31 | 119 | 2.54 | 58.5 |
1,039,566 | 1,054,122 | 34-36 | 19.8 | 136 | 532 | 71 | 127 | 63.5 | 36.8 | 297 | 63.5 | 461 | 35.1 | 133 | 2.07 | 65 |
1,039,584 | 1,054,131 | 38-40 | 26.5 | 181 | 589 | 78 | 140 | 70 | 40.1 | 325 | 76 | 502 | 43.2 | 145 | 2.54 | 71.5 |
1,039,600 | 1,054,140 | 44 | 40.3 | 228 | 676 | 86 | 170 | 89 | 47.2 | 378 | 89 | 584 | 53.6 | 171 | 2.54 | 77.5 |
1,042,589 | 1,054,159 | 48-52 | 66 | 272 | 799 | 100 | 203 | 95.5 | 53.5 | 432 | 102 | 683 | 60 | 203 | 2.54 | 90.5 |
*Assembly with bolt, nut and cotter pin.