|
|
|
Products
- Structural Ropes
-
- Mining Ropes
-
- General Engineering
-
- Crane Ropes
-
- Small Cord
-
- Services
- Rope Fittings
-
- Rope Info
-
Company
|
Products > Mining Ropes > Haulage Ropes
Haulage Ropes
Jump to :-
Round Strand 6 x 7 |
Round Strand 6 x 19 |
Flattened Stand (6x8 & 6x10) |
| Nominal rope diameter |
Approximate nominal length mass |
Minimum breaking force |
| Fibre centre |
Steel centre |
Rope grade 1770 |
Rope grade 1960 |
| Fibre core |
Steel core* |
Fibre core |
Steel core* |
| mm |
kg/100m |
kN |
| 2 | 1.38 | 1.54 | 2.35 | 2.54 | 2.60 | 2.81 |
| 3 | 3.11 | 3.46 | 5.29 | 5.72 | 5.86 | 6.33 |
| 4 | 5.52 | 6.14 | 9.40 | 10.2 | 10.4 | 11.3 |
| 5 | 8.63 | 9.60 | 14.7 | 15.9 | 16.3 | 17.6 |
| 6 | 12.4 | 138. | 21.2 | 22.9 | 23.4 | 25.3 |
| 7 | 16.9 | 18.8 | 28.8 | 31.1 | 31.9 | 34.5 |
| 8 | 22.1 | 24.6 | 37.6 | 40.7 | 41.6 | 45.0 |
| 9 | 27.9 | 31.1 | 47.6 | 51.5 | 52.7 | 57.0 |
| 10 | 34.5 | 38.4 | 58.8 | 63.5 | 65.1 | 70.4 |
| 11 | 41.7 | 46.5 | 71.1 | 76.9 | 78.7 | 85.1 |
| 12 | 49.7 | 55.3 | 84.6 | 91.5 | 93.7 | 101 |
| 13 | 58.3 | 64.9 | 99.3 | 107 | 110 | 119 |
| 14 | 67.6 | 75.3 | 115 | 125 | 128 | 138 |
| 16 | 88.3 | 98.3 | 150 | 163 | 167 | 180 |
| 18 | 112 | 124 | 190 | 206 | 211 | 228 |
| 20 | 138 | 154 | 235 | 254 | 260 | 281 |
| 22 | 167 | 186 | 284 | 308 | 315 | 341 |
| 24 | 199 | 221 | 338 | 366 | 375 | 405 |
| 26 | 233 | 260 | 397 | 430 | 440 | 476 |
| 28 | 270 | 301 | 461 | 498 | 510 | 552 |
| 32 | 353 | 393 | 602 | 651 | 666 | 721 |
| 36 | 447 | 498 | 762 | 824 | 843 | 912 |
| 40 | 552 | 614 | 940 | 1020 | 1040 | 1130 |
| Nominal rope diameter |
Approximate nominal length mass |
Minimum breaking force |
| Fibre centre |
Steel centre |
Rope grade 1770 |
Rope grade 1960 |
Rope grade 2160 |
| Fibre core |
Steel core |
Fibre core |
Steel core |
Steel core |
| mm |
kg/100m |
kN |
| 6 | 12.9 | 14.4 | 21.0 | 22.7 | 23.3 | 25.1 | 27.7 |
| 7 | 17.6 | 19.6 | 28.6 | 30.9 | 31.7 | 34.2 | 37.7 |
| 8 | 23.0 | 25.6 | 37.4 | 40.3 | 41.4 | 44.7 | 49.2 |
| 9 | 29.1 | 32.4 | 47.3 | 51.0 | 52.4 | 56.5 | 62.3 |
| 10 | 35.9 | 40.0 | 58.4 | 63.0 | 64.7 | 69.8 | 76.9 |
| 11 | 43.3 | 48.4 | 70.7 | 76.2 | 78.3 | 84.4 | 93.0 |
| 12 | 51.7 | 57.6 | 84.1 | 90.7 | 93.1 | 100 | 111 |
| 13 | 60.7 | 67.6 | 98.7 | 106 | 109 | 118 | 130 |
| 14 | 70.4 | 78.4 | 114 | 124 | 127 | 137 | 151 |
| 16 | 91.9 | 102 | 150 | 161 | 166 | 179 | 197 |
| 18 | 116 | 130 | 189 | 204 | 210 | 226 | 249 |
| 20 | 144 | 160 | 234 | 252 | 259 | 279 | 308 |
| 22 | 174 | 194 | 283 | 305 | 313 | 338 | 372 |
| 24 | 207 | 230 | 336 | 363 | 373 | 402 | 443 |
| 26 | 243 | 270 | 395 | 426 | 437 | 472 | 520 |
| 28 | 281 | 314 | 458 | 494 | 507 | 547 | 603 |
| 32 | 368 | 410 | 598 | 645 | 662 | 715 | 787 |
| 36 | 465 | 518 | 757 | 817 | 838 | 904 | 997 |
| 40 | 574 | 640 | 935 | 1010 | 1040 | 1120 | 1230 |
| 44 | 695 | 774 | 1130 | 1220 | 1250 | 1350 | 1490 |
| 48 | 827 | 922 | 1350 | 1450 | 1490 | 1610 | 1770 |
| 52 | 971 | 1080 | 1580 | 1700 | 1750 | 1890 | 2080 |
| 56 | 1130 | 1250 | 1830 | 1980 | 2030 | 2190 | 2410 |
| 60 | 1290 | 1440 | 2100 | 2270 | 2330 | 2510 | 2770 |
- 6x8 (7/V)
- 6x9 (8/V)
- 6x10 (9/V)
- Fibre Core
| 1770 N/mm2tensile grade |
| Nominal Diameter
| Approximate Mass |
Min Breaking Load |
Min Breaking Force |
| mm |
kg/100m |
tonnes (t) |
kN |
13
14
16
18
19 |
69.3
80.4
105.0
133.0
148.0 |
11.0
12.8
16.7
21.2
23.5 |
108
126
164
208
231
|
20
21
22
24
26 |
164.0
181.0
198.0
236.0
277.0 |
26.1
28.8
31.6
37.6
44.1 |
256
283
310
369
433 |
28
29
32
35 |
321.0
345.0
420.0
502.0 |
51.2
54.9
66.9
80.0 |
502
539
656
785 |
| To calculate |
| Aggregate breaking load |
x 1.137 |
| Mass with steel core |
+ 9% |
| Breaking load with steel core |
+ 6% |
|
|
Latch & Batchelor Ltd, Hay Mills, Birmingham, England, B25 8DW. T. 0121 772 9799. F. 0121 766 7692.
|
|
|
|
|